Company
United StatesMountaire Farms of Delmarva, Inc., Westover, MD – FDA Inspections
Inspection records and compliance data for Mountaire Farms of Delmarva, Inc. in Westover, Maryland. 10 FDA inspections on record, last inspected July 02, 2025.
Company Profile
This profile covers Mountaire Farms of Delmarva, Inc. based in Westover, Maryland, United States.
FDA Inspection History
- FDA inspections
- 10
- OAI
- 0
- VAI
- 0
- NAI
- 8
- Unclassified
- 2
- Form 483s
- 0
- Warning letters
- 0
First inspected August 25, 2010. Last inspected July 2, 2025.
FDA inspections (10)
| Date | Result | FDA center(s) | Insp. # |
|---|---|---|---|
| July 2, 2025 | Not classified | Animal Drugs & Feeds | 1274954 |
| December 10, 2019 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 1118156 |
| June 12, 2018 | Not classified | Animal Drugs & Feeds | 1056980 |
| April 4, 2017 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 1007871 |
| February 2, 2015 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 913831 |
| January 9, 2014 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 864836 |
| March 15, 2013 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 823225 |
| February 9, 2012 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 770693 |
| June 6, 2011 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 728434 |
| August 25, 2010 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 677298 |
FDA documents
No Form 483s, Warning Letters or EIRs on record.
Related Companies (10)
Companies with similar regulatory profiles, compliance history, and operations.
Company Information
Name
Mountaire Farms of Delmarva, Inc.
FEI Number
1117690
Address
30607 Revells Neck Rd, Westover, Maryland 21871, United States
Country
United States
ID: b76d4029-859c-4a59-80c3-d01c18921394