Pilgrim's Pride Corporation (NASDAQ: PPC), Chattanooga, TN – FDA Inspections
Inspection records and compliance data for Pilgrim's Pride Corporation in Chattanooga, Tennessee. 10 FDA inspections on record, last inspected September 03, 2025. Publicly traded as NASDAQ: PPC.
This profile covers Pilgrim's Pride Corporation based in Chattanooga, Tennessee, United States.
FDA Inspection History
- FDA inspections
- 10
- OAI
- 0
- VAI
- 0
- NAI
- 7
- Unclassified
- 3
- Form 483s
- 0
- Warning letters
- 0
First inspected November 20, 2008. Last inspected September 3, 2025.
FDA inspections (10)
| Date | Result | FDA center(s) | Insp. # |
|---|---|---|---|
| September 3, 2025 | Not classified | Animal Drugs & Feeds | 1281577 |
| July 8, 2019 | Not classified | Animal Drugs & Feeds | 1122042 |
| July 11, 2018 | Not classified | Animal Drugs & Feeds | 1061336 |
| March 22, 2017 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 1019112 |
| July 14, 2015 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 934258 |
| November 29, 2012 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 810035 |
| April 6, 2012 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 775840 |
| September 27, 2011 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 747262 |
| November 12, 2009 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 631725 |
| November 20, 2008 | NAI | Animal Drugs & Feeds · Monitoring of Marketed Animal Drugs, Feed, and Devices | 548146 |
No Form 483s, Warning Letters or EIRs on record.
Companies with similar regulatory profiles, compliance history, and operations.
Name
Pilgrim's Pride Corporation
Stock ticker
PPC
Exchange
NASDAQ
Share price
$28.71
Market cap
$6.8B
Price as of
November 6, 2026
FEI Number
1051542
Address
950 Wauhatchie Pike, Chattanooga, Tennessee 37419, United States
Country
United States
ID: 54dd2e1f-7816-48c5-b241-16401c4e7f22