The Boeing Company (NYSE: BA), North Charleston, SC – FDA Inspections
Inspection records and compliance data for The Boeing Company in North Charleston, South Carolina. 73 FDA inspections on record, 8 Form 483s, last inspected June 15, 2018. Publicly traded as NYSE: BA.
This profile covers The Boeing Company based in North Charleston, South Carolina, United States.
FDA Inspection History
- FDA inspections
- 73
- OAI
- 0
- VAI
- 50
- NAI
- 23
- Form 483s
- 8
- Warning letters
- 0
First inspected June 15, 2012. Last inspected June 15, 2018.
Most cited issue areas
- Prevention of contamination2 inspections
- Prevention of the spread of communicable diseases1 inspection
FDA inspections (73)
| Date | Result | FDA center(s) | Insp. # |
|---|---|---|---|
| June 15, 2018 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1058428 |
| May 10, 2018 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1054524 |
| March 20, 2018 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1054781 |
| July 10, 2017 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1017938 |
| June 27, 2017 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1025624 |
| May 24, 2017 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1013802 |
| February 21, 2017 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1003644 |
| January 19, 2017 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1000175 |
| December 16, 2016 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 996474 |
| November 30, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 993917 |
| September 29, 2016 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 987068 |
| May 25, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 976597 |
| February 19, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 962332 |
| January 19, 2016 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 962518 |
| October 15, 2015 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 947569 |
| September 15, 2015 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 944240 |
| June 26, 2015 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 933677 |
| April 21, 2015 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 919522 |
| February 23, 2015 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 916231 |
| January 20, 2015 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 913369 |
| January 20, 2015 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 913231 |
| January 14, 2015 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 913101 |
| December 17, 2014 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 909995 |
| December 8, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 908609 |
| December 8, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 904175 |
| December 5, 2014 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 905688 |
| December 2, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 904174 |
| December 2, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 902564 |
| November 10, 2014 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 903336 |
| October 20, 2014 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 900545 |
| October 20, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 897826 |
| October 3, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 898970 |
| October 1, 2014 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 898968 |
| September 15, 2014 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 893921 |
| September 3, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 893918 |
| August 8, 2014 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 892417 |
| August 8, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 892396 |
| August 4, 2014 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 889665 |
| July 10, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 893496 |
| July 10, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 893492 |
| July 1, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 893473 |
| June 16, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 882937 |
| June 10, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 889224 |
| June 10, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 889216 |
| May 16, 2014 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 889191 |
| May 14, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 889184 |
| May 7, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 878861 |
| May 2, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 877100 |
| April 25, 2014 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 877099 |
| March 31, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 870731 |
No Form 483s, Warning Letters or EIRs on record.
Companies with similar regulatory profiles, compliance history, and operations.
Name
The Boeing Company
Stock ticker
BA
Exchange
NYSE
Share price
$172.48
Market cap
$136.7B
Price as of
November 6, 2026
FEI Number
3008867784
Address
5400 International Blvd, North Charleston, South Carolina 29418, United States
Country
United States
ID: 017ef402-cdf4-452e-b468-f401f6a3af6e