Solutions
Scalable Solutions for
Every Stage of Your Journey
From discovery phase through market success, we provide regulatory intelligence solutions that grow with your organization. Flexible pricing, transparent terms, and support at every step.
Analytics Dashboard
A large corpus of regulatory data at your fingertips. Easily browse table by table, section by section, filter by filter, covering FDA Form 483s, Warning Letters, Import Alerts, EIRs, and more.
- Browse 14,000+ US enforcement records with advanced filters
- Sort by inspection date, company, office, and record type
- Save searches and set up real-time monitoring alerts
- Country-level views across US, Europe, Brazil, Canada, and China
What's included at each tier
Included
| Tier / Product | Content Module |
| Data Dashboard | Product Suite / Integrations |
|---|---|---|---|---|
Free / KeyPedia™ Lite | Free news & podcasts | Lite browse access | ||
Startup / Consultant | Premium content | Basic queries | ||
Scale | Premium content | Advanced AI + all modules | Full analytics | |
Enterprise | Premium content | Custom AI + white-label | Advanced analytics + exports | Full API access |
KeyPedia™ Lite vs Full
KeyPedia™ Lite is the free, no-account browse layer over our regulatory corpus. Sign up for the full platform to unlock AI search, dashboards, monitoring alerts, and team workflows.
| Capability | KeyPedia™ Lite Free · for exploration | KeyPedia™ Full Subscription · for active workflows |
|---|---|---|
| Access & data | ||
| Account required | No sign-up needed | Sign-up plus subscription |
| Pricing | Free, no credit card. Buy individual reports (483, EIR, Warning Letter) à la carte from the Document Store. | Per-user or org subscription. All reports included. |
| Core regulatory datasets | 4 Lite datasets: records, companies, offices, personnel | Full corpus plus EIRs and premium content library |
| Search & AI | ||
| Browse, filter, sort | Basic filters across Lite datasets | Advanced filters, faceted, cross-dataset |
| AI conversational search (KeyPedia™) | Natural-language queries with source citations | |
| Saved searches & monitoring alerts | Email and in-app alerts on new matches | |
| Analytics & workflow | ||
| Dashboards (Statistics, Predictive, Knowledge Graph, Company Map) | From Scale tier and up | |
| FOIA Requests + Archive | Track FOIA workflow, save and organize findings | |
| Team collaboration | Multi-seat workspaces, shared searches | |
| Enterprise & support | ||
| API, MS Teams, Slack, Veeva integrations | Enterprise tier | |
| SSO, custom AI models, white-label | Enterprise tier | |
| Email + dedicated support | Self-serve docs only | Email on all paid tiers, white-glove on Enterprise |
Ready to get started?
Let's find the perfect solution for your needs.
Subscribe to our newsletter
Get the latest updates and insights delivered to your inbox