Company
United StatesBoeing Commercial Airplane Company, Everett, WA – FDA Inspections
Inspection records and compliance data for Boeing Commercial Airplane Company in Everett, Washington. 111 FDA inspections on record, 4 Form 483s, last inspected April 06, 2026.
Company Profile
This profile covers Boeing Commercial Airplane Company based in Everett, Washington, United States.
FDA Inspection History
- FDA inspections
- 111
- OAI
- 0
- VAI
- 70
- NAI
- 41
- Form 483s
- 4
- Warning letters
- 0
First inspected November 13, 2008. Last inspected April 6, 2026.
FDA inspections (111)
| Date | Result | FDA center(s) | Insp. # |
|---|---|---|---|
| April 6, 2026 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1313856 |
| July 3, 2024 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1243783 |
| June 18, 2024 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1246663 |
| May 12, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1221337 |
| April 6, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1203537 |
| March 7, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1206255 |
| December 4, 2019 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1115736 |
| May 31, 2019 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1099098 |
| May 8, 2019 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1094033 |
| April 8, 2019 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1089901 |
| March 6, 2019 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1093487 |
| August 15, 2018 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1069360 |
| October 18, 2017 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1030868 |
| May 2, 2017 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1015106 |
| March 1, 2017 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1003849 |
| December 5, 2016 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 993864 |
| November 18, 2016 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 994415 |
| October 13, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 993669 |
| September 26, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 986788 |
| August 24, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 983897 |
| May 2, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 968346 |
| April 12, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 968344 |
| April 6, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 968602 |
| March 9, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 963575 |
| March 2, 2016 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 963576 |
| March 1, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 961413 |
| February 26, 2016 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 960790 |
| February 18, 2016 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 959241 |
| February 17, 2016 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 960789 |
| February 16, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 960825 |
| February 11, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 960824 |
| February 9, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 959240 |
| February 5, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 960806 |
| January 25, 2016 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 959249 |
| May 12, 2015 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 925830 |
| April 7, 2015 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 922155 |
| March 11, 2015 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 917662 |
| February 24, 2015 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 915363 |
| November 19, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 903878 |
| September 19, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 899935 |
| September 16, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 896743 |
| June 20, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 885535 |
| April 15, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 874911 |
| March 7, 2014 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 870093 |
| January 30, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 864164 |
| January 14, 2014 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 862444 |
| October 29, 2013 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 856453 |
| October 7, 2013 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 851492 |
| September 20, 2013 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 849767 |
| September 6, 2013 | VAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 848161 |
FDA documents
No Form 483s, Warning Letters or EIRs on record.
Related Companies (10)
Companies with similar regulatory profiles, compliance history, and operations.
Company Information
Name
Boeing Commercial Airplane Company
FEI Number
3060107
Address
Paine Field/Everett Plant, Everett, Washington 98204, United States
Country
United States
ID: 31b2df8a-3127-4b62-8d4b-713fa43d7802