Boeing Commercial Airplane Company - Inspection Records
Inspection records and compliance data for Boeing Commercial Airplane Company in Seattle, Washington. 303 FDA inspections on record, 1 Form 483, last inspected July 22, 2026.
This profile covers Boeing Commercial Airplane Company based in Seattle, Washington, United States.
FDA Inspection History
- FDA inspections
- 303
- OAI
- 0
- VAI
- 57
- NAI
- 231
- Unclassified
- 15
- Form 483s
- 1
- Warning letters
- 0
First inspected January 6, 2009. Last inspected July 22, 2026.
FDA inspections (303)
| Date | Result | FDA center(s) | Insp. # |
|---|---|---|---|
| July 22, 2026 | Not classified | Foods & Cosmetics | 1330650 |
| July 15, 2026 | Not classified | Foods & Cosmetics | 1332060 |
| June 16, 2026 | Not classified | Foods & Cosmetics | 1327092 |
| June 15, 2026 | Not classified | Foods & Cosmetics | 1327096 |
| June 12, 2026 | NAI | · Technical Assistance: Food and Cosmetics | 1322084 |
| April 24, 2026 | NAI | · Technical Assistance: Food and Cosmetics | 1316872 |
| April 9, 2026 | Not classified | Foods & Cosmetics | 1315044 |
| March 9, 2026 | Not classified | Foods & Cosmetics | 1307452 |
| February 17, 2026 | Not classified | Foods & Cosmetics | 1304800 |
| December 15, 2025 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1296192 |
| December 15, 2025 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1296060 |
| November 20, 2025 | Not classified | Foods & Cosmetics | 1296006 |
| September 24, 2025 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1285728 |
| July 21, 2025 | Not classified | Foods & Cosmetics | 1277514 |
| July 21, 2025 | Not classified | Foods & Cosmetics | 1277512 |
| July 16, 2025 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1279182 |
| July 16, 2025 | Not classified | Foods & Cosmetics | 1279178 |
| July 8, 2025 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1278810 |
| July 8, 2025 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1278802 |
| May 28, 2025 | Not classified | Foods & Cosmetics | 1275019 |
| May 28, 2025 | Not classified | Foods & Cosmetics | 1274913 |
| May 9, 2025 | Not classified | Foods & Cosmetics | 1270213 |
| April 10, 2025 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1267176 |
| March 6, 2025 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1263515 |
| December 23, 2024 | Not classified | Foods & Cosmetics | 1258154 |
| July 10, 2024 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1246653 |
| July 10, 2024 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1246652 |
| June 13, 2024 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1241370 |
| December 11, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1225412 |
| November 14, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1222909 |
| September 25, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1218745 |
| August 16, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1215084 |
| July 25, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1211002 |
| July 17, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1210486 |
| June 15, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1209525 |
| April 19, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1203539 |
| April 6, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1221107 |
| March 21, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1200416 |
| February 17, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1203538 |
| February 2, 2023 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1200493 |
| December 15, 2022 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1193147 |
| November 21, 2022 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1193928 |
| October 12, 2022 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1181730 |
| September 16, 2022 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1180757 |
| September 15, 2022 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1180759 |
| April 13, 2022 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1171336 |
| March 10, 2022 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1166436 |
| February 24, 2022 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1166624 |
| August 13, 2021 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1154318 |
| August 12, 2021 | NAI | Foods & Cosmetics · Technical Assistance: Food and Cosmetics | 1153745 |
No Form 483s, Warning Letters or EIRs on record.
Companies with similar regulatory profiles, compliance history, and operations.
No related companies are listed in the preview. Use search below to find similar companies or view the full directory for this location.
Name
Boeing Commercial Airplane Company
FEI Number
3060115
Address
Boeing Field Seattle Delivery Center, 7500 E Marginal Way S, Seattle, Washington 98108, United States
Country
United States
ID: 5db52e6c-5506-4902-9e84-23aca2fb37ba